| Table 8: | ||
|
Angiotension
Converting Enzyme Inhibitors
|
||
|
Agent
|
Divided
|
Dosing
|
| Captopril | 2 or 3 times daily | 12.5-450 mg/day |
| Enalapril | once or twice daily | 2.5-40 mg/day |
| Moexipril | once or twice daily | 7.5-30 mg/day |
| Benazapril | once or twice daily | 5-40 mg/day |
| Quinapril | once or twice daily | 5-80 mg/day |
| Ramipril | once or twice daily | 2.5-20 mg/day |
| Perindopril | once or twice daily | 4-16 mg/day |
| Trandolapril | once daily | 1-4 mg/day |
| Fosinopril | once daily | 10-40 mg/day |
| Lisinopril | once daily | 2.5-40 mg/day |
|
Copyright
2002 The Cleveland Clinic Foundation
|
Return to Acute Myocardial Infarction Chapter