| Table 9: | |
|
Lipid
Lowering Agents
|
|
|
Agent
|
Dosing
|
| Clofibrate | 500 mg four times daily |
| Fenofibrate | 54-160 mg once daily |
| Gemfibrozil | 600 mg twice daily |
| Lovastatin | 10-80 mg once daily |
| Simvastatin | 5-80 mg once daily |
| Fluvastatin | 20-80 mg once daily |
| Pravastatin | 10-80 mg once daily |
| Atorvastatin | 5-80 mg once daily |
| Colesevelam | 625 mg three to seven tablets daily |
| Colestipol | 1
gm tablets; 2-16 gm/day 5 gm granule packets; 5-30 gm/day |
| Cholestyramine | 4-24 gm daily; divided doses |
| Niacin | 500 mg-2 gm daily; divided doses |
|
Copyright
2002 The Cleveland Clinic Foundation
|
Return to Acute Myocardial Infarction Chapter