| Table 5: | |
|
Predictors
of Poor Outcome in Dilated Cardiomyopathy
|
|
|
Test
|
Features
|
| Clinical | Increased age, male gender, ischemic heart disease, diabetes, syncope, right heart failure symptoms, symptomatic ventricular arrhythmias, persistent gallop rhythm, persistent jugular venous distention, systemic hypotension, peripheral vascular disease |
| Laboratory | Hyponatremia, persistently elevated B-type natriuretic peptide and A-type natriuretic peptide levels, elevated norepinephrine and renin levels |
| Electrocardiogram | Left bundle branch block, first- and second-degree atrioventricular block |
| Echocardiogram | Increased ventricular dimensions, reduced ejection fraction, restrictive diastolic filling pattern, severe mitral and/or tricuspid regurgitation |
| Chest radiograph | Increased cardiothoracic ratio |
| Coronary angiography | Multivessel obstructive disease |
| Hemodynamic data | Pulmonary capillary wedge pressure >20 mm Hg, cardiac index <2.5 L/min/m2, pulmonary hypertension, elevated central venous pressure |
| Cardiopulmonary exercise test | Maximal systemic oxygen uptake <12 mL/kg/min |
| Endomyocardial biopsy | Loss of intracellular myofilaments |
|
Copyright
2003 The Cleveland Clinic Foundation
|
Return to Cardiomyopathies Chapter