| Table 2: | |
|
Adverse
Cutaneous Reactions and Common Culprit Drugs
|
|
|
Reaction |
Drugs |
| Exanthems | Beta-lactam antibiotics, sulfonamides, erythromycin, gentamicin, anticonvulsants, gold salts |
| Urticaria, angioedema | Antibiotics, radiographic contrast media, anesthetics, angiotensin-converting enzyme (ACE) inhibitors, nonsteroidal anti-inflammatory drugs, opiates, curare |
| Vasculitis | Allopurinol, cimetidine, furosemide, penicillins, sulfonamides, hydantoin, thiazide diuretics |
| Fixed drug eruption | Penicillins, tetracycline, sulfonamides, barbiturates, phenolphthalein, gold salts |
| Erythema
multiforme, Stevens-Johnson syndrome, toxic epidermal necrolysis |
Sulfonamides,
aromatic anticonvulsants (phenobarbital, phenytoin, carbamazepine), penicillins, quinolone, cephalosporins, nonsteroidal anti-inflammatory drugs, allopurinol |
| Anticoagulant skin necrosis | Warfarin, heparin |
| Systemic lupus erythematosus | Hydralazine, procainamide, isoniazid, chlorpromazine, penicillamine, phenytoin, sulfasalazine |
| Contact dermatitis | Neomycin, benzocaine, paraben, ethylenediamine, formaldehyde, p-aminobenzoic acid (PABA), topical antihistamines, topical corticosteroids |
| Photodermatitis | Coal
tar derivatives, psoralen, chlorpromazine, tetracycline, doxycycline, promethazine,
PABA, nonsteroidal anti-inflammatory agents, sulfonamides, griseofulvin, psoralen |
| Pigmentary changes | Oral contraceptives, phenothiazines, heavy metals, antimalarials, clofazimine, tetracycline, minocycline, amiodarone |
|
Copyright
2002 The Cleveland Clinic Foundation
|