|
Table 6: |
|||
|
Major
Studies of Pharmacologic
Treatment in ISH
|
|||
|
SHEP
|
Syst-EUR
|
Syst-China
|
|
| Design | Double blind | Double blind | Single blind |
| Patients | 4736 | 4695 | 2394 |
| Age | 60+ | 60+ | 60+ |
| SBP/DBP Start (tx) | 160-219/< 90 | 160-219/< 90 | 160-219/< 90 |
| Drug (1st) | Chlorthalidone | Nitrendipine | Nitrendipine |
| Drug (2nd) | Atenalol | Enalapril | Captopril |
| Drug (3rd) | Reserpine | Hydrochlorothiazide | Hydrochlorothiazide |
| Significant End Points | Total stroke reduced by 36%; nonfatal stroke by 37%; nonfatal MI by 33%; nonfatal MI + coronary death by 27%; nonfatal LV failure by 54%; all major cardiovascular complications by 32% | Total stroke reduced by 42%; nonfatal stroke by 44%; all fatal and nonfatal cardiac end points by 26%; nonfatal cardiac end points by 33% | Total stroke reduced by 38%; all-cause mortality by 39%; cardiovascular mortality by 39%; stroke mortality by 58%; all fatal and nonfatal cardiovascular end points by 37% |
| SHEP=Systolic Hypertension in the Elderly Program; Syst-EUR=Systolic Hypertension in Europe; Syst-China=Systolic Hypertension in China; MI=Myocardial infarction | |||
|
Copyright
2002 The Cleveland Clinic Foundation
|
Return to Clinical Management of Isolated Systolic Hypertension