| Table 1: | |||||
|
Causes
of Menstrual Dysfunction
|
|||||
|
Anatomic
|
Endocrine
|
Hematologic
|
Systemic
Disease
|
Medications
|
Miscellaneous
|
| Polyps | Thyroid dysfunction | Anemia | Renal impairment | Anticoagulants | Smoking |
| Fibroids | Elevated prolactin level | Coagulopathy | Liver disorders | Steroids | Depression |
| Adenomyosis | Adrenal gland dysfunction | von Willenbrand's disease | Hypersplenism | Herbal and soy products | Excessive alcohol intake |
| Endometritis | Hypothalamic/
pituitary gland dysfunction |
prothrombin deficiency | Obesity | Sexually transmitted diseases | |
| Retained products of conception | Estrogen-producing tumors | idiopathic thrombocytopenic purpura | Anorexia | ||
| Endometriosis | Leukemia | Chronic illness | |||
| Hyperplasia | Rapid fluctuations in weight | ||||
| Malignancy | |||||
|
Copyright
2002 The Cleveland Clinic Foundation
|
Return to Menstrual Dysfunction Chapter