| Table 3: | ||
|
Glasgow
Coma Scale of Level of Consciousness
|
||
|
Best
Motor Response (M)
|
Best
Verbal Response (V)
|
Eyes
Open (E)
|
| Obeys verbal orders 6 | ||
| Localized painful stimuli 5 | Oriented and conversant 5 | |
| Withdraws from painful stimuli 4 | Disoriented and conversant 4 | Spontaneously 4 |
| Flexion in response to pain 3 | Inappropriate words 3 | To command 3 |
| Extension in response to pain 2 | Inappropriate sounds 2 | To pain 2 |
| No response 1 | No response 1 | No response 1 |
| M+V+E = 3 to 15. Severe encephalopathy is defined as a score < 12 | ||
|
Copyright
2005 The Cleveland Clinic Foundation
|
Return to Hepatic Encephalopathy Chapter