| Table 2: | |
|
TNM
Clinical Stages
|
|
| T1a | Nonpalpable,
with < 5% of tissue with cancer, low grade (diagnosed by transurethral resection of the prostate) |
| T1b | Nonpalpable, with > 5% of tissue with cancer and/or high grade (diagnosed by transurethral resection of the prostate) |
| T1c | Nonpalpable, but prostate-specific antigen elevated |
| T2a | Palpable, half of one lobe or less |
| T2b | Palpable, more than half of one lobe, not both lobes |
| T2c | Palpable, involves both lobes |
| T3a | Palpable, unilateral capsular penetration |
|
Copyright
2002 The Cleveland Clinic Foundation
|
Return to Prostate Cancer Chapter