Table 1: Cost Comparison
| Oral Contraceptives | Cost for 1 month ($) | Cost for 3 months ($) | Cost for 1 year ($) |
|---|---|---|---|
| Seasonale®* | N/A | 142 | 568 |
| Nordette®* | 35.63 | 106.89 | 427.56 |
| Levlen®* | 30.99 | 92.97 | 371.88 |
| Levora®*‡ | 25.99 | 77.97 | 311.88 |
| Depo-Provera®† | N/A | 52.53 | 210.12 |
*Contains 0.03 mg ethinyl
estradiol/levonorgestrel 0.15 mg
† Contains progestogen
‡ Generic product
Cost adapted from www.drugstore.com. Accessed: 1/15/2004.