Table 4. Results of Across-the-Dose Comparison Trial of Rosuvastatin, Atorvastatin, Simvastatin, and Pravastatin
| Rosuvastatin | Atorvastatin | Simvastatin | Pravastatin | |
|---|---|---|---|---|
| LDL-Cholesterol (mg/dl) | ||||
| 10 mg | -45.8 | -36.8 | -28.3 | -20.1 |
| 20 mg | -52.4 | -42.6 | -35.0 | -24.4 |
| 40 mg | -55.0 | -47.8 | -38.8 | -29.7 |
| 80 mg | N/A | -51.1 | -45.8 | N/A |
| HDL-Cholesterol (mg/dl) | ||||
| 10 mg | +7.7 | +5.7 | +5.3 | +3.2 |
| 20 mg | +9.5 | +4.8 | +6.0 | +4.4 |
| 40 mg | +9.6 | +4.4 | +5.2 | +5.6 |
| 80 mg | N/A | +2.1 | +6.8 | N/A |
| Triglycerides (mg/dl) | ||||
| 10 mg | -19.8 | -20.0 | -11.9 | -8.2 |
| 20 mg | -23.7 | -22.6 | -17.6 | -7.7 |
| 40 mg | -26.1 | -26.8 | -14.8 | -13.2 |
| 80 mg | N/A | -28.2 | -18.2 | N/A |
| Total Cholesterol (mg/dl) | ||||
| 10 mg | -32.9 | -27.1 | -20.3 | -14.7 |
| 20 mg | -37.6 | -31.8 | -25.7 | -17.2 |
| 40 mg | -40.2 | -35.8 | -27.9 | -21.5 |
| 80 mg | N/A | -38.9 | -32.9 | N/A |
Adapted from Jones P et al. Am J Cardiol 2003:92:152-60.