Table 7. Daily Cost of Antifungal Therapy
| Dosage | Cost | |
|---|---|---|
| Caspofungin (Cancidas®) [FR] | 70 mg IV x 1 dose | $473.88 |
| 50 mg IV Q 24 hrs | $367.87 | |
| Voriconazole (Vfend®) [FR] | 400 mg IV Q 12 hrs | $425 |
| 400 mg PO Q 12 hrs | $125 | |
| 200 mg IV Q 12 hrs | $212.50 | |
| 200 mg PO Q 12 hrs | $62.50 | |
| Itraconazole
(Sporanox®) [F] - The intravenous formulation is non-formulary |
200 mg capsule Q 24 hrs | $17.00 |
| 200 mg solution Q 24 hrs | $17.00 | |
| Amphotericin B [F] | 50 mg vial | $10 |
| Amphotericin B Lipid Complex (ABLC; Abelcet®) [FR] | 100 mg vial | $230.00 |
| 3 mg/kg for a 70 kg person | $420.00 | |
| 5 mg/kg for a 70 kg person | $805.00 | |
| Fluconazole (Diflucan®) [F] | 400 mg IV Q 24 hrs | $147.50 |
| 400 mg PO Q 24 hrs | $28.00 | |
| 200 mg IV Q 24 hrs | $100.00 | |
| 200 mg PO Q 24 hrs | $14.00 |
1Cost
based on average wholesale price (AWP)
2At CCF, with contract pricing, the cost of itraconazole PO <
voriconazole PO < voriconazole IV ≈ ABLC < caspofungin IV
F = Formulary
FR = Formulary Restricted