Table 2. Comparison of
the Pharmacokinetic Parameters of Various PPIs
Parameter | Esomeprazole | Lansoprazole | Omeprazole | Pantoprazole | Rabeprazole |
---|---|---|---|---|---|
Bioavailablitiy | 90% | 80% | 30-40% | 77% | 52% |
Acid liable | Yes | Yes | Yes | Yes | Yes |
Enteric-coated formulation | Yes | Yes | Yes | Yes | Yes |
Time to peak | 1.5 hours | 1.7 hours | 0.5-3.5 hours | 2.5 hours | 2-5 hours |
Half-life | 1.2-1.5 hours | < 2 hours | 0.5-1 hour | -1.9 hours | 1-2 hours |
Excreted unchanged
in the urine |
< 1% | < 1% | 0 % | 0 % | 0 % |
Cytochrome P450 pathway* | CYP2C19, CYP3A4 |
CYP3A, CYP2C19 | CYP2C9, CYP2C8, CYP2C18, CYP2C19, CYPA3/4, CYP3A1A2 |
CYP2C19, CYP3A4 | CYP3A, CYP2C19 |
Protein binding | 97% | 97% |
* = predominate pathway is highlighted in bold
Click Here to Return to Article