Division of Anesthesiology,Critical Care Medicine and Comprehensive Pain Management Presents
Comprehensive Anesthesiology Review
April 7 - 12, 2008
InterContinental Hotel and Bank of America Conference Center
Cleveland, Ohio
![]()
![]() |
|||
|
For the complete brochure click here (2.3 MB) |
|||
![]() |
|||
Description
This course is designed to be a comprehensive review of Anesthesiology, including clinical anesthesia and subspecialties such as cardiothoracic, obstetric and pediatric anesthesiology, critical care, acute and chronic pain medicine, and perioperative medicine.
Included in perioperative medicine is coverage of the most common co-morbidities relevant to anesthesia and the basic science associated with anesthesia. The course sessions are designed to help improve the participant’s performance on written and oral anesthesiology examinations.
Each registrant will be entitled to attend written board sessions each evening at which written questions will be presented, discussed and answered, grouped by themes. These sessions will be moderated by faculty who regularly organize and hold sessions for our residency program.
The participant will also have the option of attending one of our mock oral examination sessions, where proper techniques (and common errors) will be demonstrated using faculty as both examiner and candidate, with active debriefing sessions involving all participants. Those who participate in the mock oral session will also be able to sign up for traditional mock oral examinations in a one-on-one private format that will include a debriefing session.
Three stage TEE workshops and regional anesthesia workshop are included at no extra charge.
An additional benefit of this course will be the enduring materials provided with registration to all participants. We will provide a syllabus that will be comprehensive and appropriate to a review course.
We will also provide the syllabus material in a CD-ROM format which will be a benefit to those attending the course. A $50 discount is offered to any registrant who declines a paper (hard copy) syllabus. A table and electrical outlet for laptops are available at each seta.
The final unique benefit will be access via password to a website that will contain unique materials to all registrants and “100 tips for passing your Boards” created from the experiences of our large faculty. All of this additional material will be included in the basic registration fee, except for optional one-on-one practice oral examinations.
Our goal is to provide an excellent product at an affordable price.
Target audienceThe aim of this course is to attract anesthesiology residents and graduates preparing for certifying examinations, physicians in practice, and Certified Nurse Anesthetists who desire all or part of a comprehensive review of the specialty or preparation for recertification. The course is also available to Student Nurse Anesthetists who are preparing for their certification examination.
OBJECTIVESAs a result of attending this course, the participant will be able to:
- Discuss preanesthesia testing
- Define pharmacology for anesthesiology
- Identify the pharmacology of anesthetic agents
- Identify major co-morbidities
- Discuss monitoring
- Describe transesophageal Echocardiography for Cardiac, Congenital and Non-Cardiac Surgery
- Discuss airway management
- Identify blood banking and transfusion techniques
- Discuss coagulation
- Discuss practice management
- Describe techniques for:
- ambulatory anesthesia
- cardiac anesthesia
- thoracic anesthesia
- neuroanesthesia
- vascular anesthesia
- obstetric anesthesia
- pediatric anesthesia
- regional anesthesia
- urologic anesthesia
- orthopedic anesthesia
- anesthesiology critical care
- anesthesia for ENT surgery
- anesthesia for ophthalmology
- pain medicine
- ultrasound assisted regional anesthesia
| John E. Tetzlaff, MD | Professor of Anesthesiology Cleveland Clinic Lerner College of Medicine Of Case Western Reserve University Vice Chair for Education Anesthesiology Institute |
| Peter K. Schoenwald, MD | Associate Program Director Center for Anesthesiology Education Department of General Anesthesiology |
| D. Doyle John, MD, PhD | Department of General Anesthesiology Cleveland Clinic Cleveland, Ohio |
| Andrew Zura, MD | Section Head, Section of Anesthesia for ENT Surgery Department of General Anesthesiology Cleveland Clinic Cleveland, Ohio |
| Robert M. Savage, MD, FACC | Department of Cardiothoracic Anesthesiology Cleveland Clinic Cleveland, Ohio |
| Basem Abdelmalak, MD | Department of General Anesthesiology |
| Ahmad Maher Adi, MD | Department of Cardiothoracic Anesthesiology |
| John Apostolakis, MD | Department of Cardiothoracic Anesthesiology |
| Maged Argalious, MD | Department of General Anesthesiology |
| Rafi Avitsian, MD | Department of General Anesthesiology |
| Sabri Barsoum, MD | Department of Regional Practice Anesthesiology |
| Allen Bashour, MD | Department of Cardiothoracic Anesthesiology |
| Raymond Borkowski, MD | Department of General Anesthesiology |
| Gregory Bourdakos, MD | Department of Cardiothoracic Anesthesiology |
| Kenneth Cummings, MD | Department of General Anesthesiology |
| Jacek Cywinski, MD | Department of General Anesthesiology |
| Glenn DeBoer, MD | Department of General Anesthesiology |
| J. Michael deUngria, MD | Department of General Anesthesiology |
| Teresa Dews, MD | Department of Pain Management |
| Zeyd Ebrahim, MD | Department of General Anesthesiology |
| Ehab Farag, MD | Department of General Anesthesiology |
| Marc Feldman, MD, MPH | Department of General Anesthesiology |
| Brian Fitzsimons, MD | Department of General Anesthesiology |
| Joseph Foss, MD | Department of General Anesthesiology |
| Ursula Galway, MD | Department of General Anesthesiology |
| Robert Helfand, MD | Department of General Anesthesiology |
| Samuel A. Irefin, MD | Department of General Anesthesiology |
| Steven Insler, DO | Department of Cardiothoracic Anesthesiology |
| Samuel A. Irefin, MD | Department of General Anesthesiology |
| Ali Jahan, MD | Department of General Anesthesiology |
| Leonardo Kapural, MD, PhD | Department of Pain Management |
| Reem Khatib, MD | Department of General Anesthesiology |
| Tatyana Kopyeva, MD | Department of General Anesthesiology |
| Erik Kraenzler, MD | Department of Cardiothoracic Anesthesiology |
| Michelle Lotto, MD | Department of General Anesthesiology |
| Sara Lozano, MD | Department of General Anesthesiology |
| Mariel Manlapaz, MD | Department of General Anesthesiology |
| Theodore Marks, MD, PhD | Department of General Anesthesiology |
| Edward Mascha, PhD | Department of Quantitative Health Science |
| Walter Maurer, MD | Department of General Anesthesiology |
| Marco Maurtua, MD | Department of General Anesthesiology |
| Nagy Mekhail, MD, PhD | Chairman, Department of Pain Management |
| Emad Mossad, MD | Department of Cardiothoracic Anesthesiology |
| Pablo Motta, MD | Department of Cardiothoracic Anesthesiology |
| Samer Narouze, MD | Department of Pain Management |
| Douglas Naylor, Jr., MD | Department of General Anesthesiology |
| Julie Niezgoda, MD | Department of General Anesthesiology |
| Michael O’Connor, DO | Department of Cardiothoracic Anesthesiology |
| Jerome O’Hara, MD | Department of General Anesthesiology |
| Brian Parker, MD | Department of General Anesthesiology |
| Marc Popovich, MD | Department of General Anesthesiology |
| Sudha Rajagopalan, MD | Department of Pediatric Anesthesiology |
| Mangalakaraipudar Ramachandran, MD | Department of General Anesthesiology |
| R. Michael Ritchey, MD | Department of General Anesthesiology |
| Vivek Sabharwal, MD | Department of General Anesthesiology |
| Shiva Sale, MD | Department of General Anesthesiology |
| Armin Schubert, MD, MBA | Chairman, Department of General Anesthesiology |
| Daniel Sessler, MD | Chairman, Department of Outcomes Research |
| Loren Mounir Soliman, MD | Department of General Anesthesiology |
| Sara Spagnuolo, MD | Department of General Anesthesiology |
| Lee Wallace, MD | Department of Cardiothoracic Anesthesiology |
| Pierre Yared, MD | Department of Cardiovascular Anesthesiology |
| George Youssef, MD | Department of General Anesthesiology |
![]() |
||
MONDAY, April 7, 2008 |
||
| 7:00 am | Continental Breakfast / Registration 3rd Floor Foyer – Bank of America Conference Center |
|
| 7:45 am | Welcome John E. Tetzlaff, MD |
|
![]() |
||
Pre-Anesthesia Assessment Moderator: Raymond Borkowski, MD |
||
![]() |
||
| 8:00 am | Electronic Pre-Anesthesia Assessment Brian Parker, MD |
|
| 8:30 am | Preop Cardiac Testing for Non-Cardiac Surgery Raymond Borkowski, MD |
|
| 9:00 am | Role of Beta Blockers in Preoperative Preparation Jacek Cywinski, MD |
|
| 9:30 am | Anesthetic Implications of Herbal Medications Sara Spagnuolo, MD |
|
| 10:00 am | Refreshment Break and Exhibits |
|
![]() |
||
| Ambulatory Anesthesia Moderator: Walter Maurer, MD |
||
![]() |
||
| 10:15 am | Conscious Sedation J. Michael deUngria, MD |
|
| 10:45 am | Anesthetic Complications of Aesthetic Plastic Surgery Raymond Borkowski, MD |
|
| 11:15 am | Office Based Anesthesia Walter Maurer, MD |
|
| 11:45 am | Anesthesia for the GI Suite – Delivering Value to Gastroenterologists who Request our Services Ursula Galway, MD |
|
| 12:15 pm | Lunch Break |
|
![]() |
||
| Anesthesiology for ENT Surgery Moderator: Andrew Zura, MD |
||
![]() |
||
| 1:30 pm | Topical Anesthesia of the Airway Andrew Zura, MD |
|
| 2:00 pm | Use of Lasers in the Airway Andrew Zura, MD |
|
| 2:30 pm | Elective Jet Ventilation Glenn DeBoer, MD |
|
| 3:00 pm | Adult Epiglottitis Andrew Zura, MD |
|
| 3:30 pm | Refreshment Break and Exhibits |
|
![]() |
||
Airway Moderator: D. John Doyle, MD, PhD |
||
![]() |
||
| 3:45 pm | ASA Difficult Airway Management Algorithm Andrew Zura, MD |
|
| 4:15 pm | Management of the Airway in the Setting of Acute Trauma D. John Doyle, MD, PhD |
|
| 4:45 pm | Video Laryngoscopy Devices D. John Doyle, MD, PhD |
|
| 5:15 pm | The Expanding Role of the LMA Tatyana Kopyeva, MD |
|
![]() |
||
EVENING SESSIONS 6:00-7:30 pm Written Board Preparation Workshop #1 |
||
![]() |
||
![]() |
||
TUESDAY, April 8, 2008 |
||
| 7:00 am | Continental Breakfast / Exhibits |
|
![]() |
||
Cardiovascular Anesthesiology Moderator: Robert M. Savage, MD, FACC |
||
![]() |
||
| 7:45 am | Cardiovascular Anatomy and Physiology Harendra Arora, MD |
|
| 8:15 am | Cardiovascular Pharmacology Michael O’Connor, DO |
|
| 8:45 am | Valvular Heart Disease Robert M. Savage, MD, FACC |
|
| 9:15 am | Ischemic Heart Disease Ahmad Maher Adi, MD |
|
| 9:45 am | Refreshment Break and Exhibits |
|
![]() |
||
Cardiovascular Anesthesiology II Moderator: Brian Fitzsimons, MD |
||
![]() |
||
| 10:00 am | Cardiopulmonary Bypass and Circulatory Assist Devices Brian Fitzsimons, MD |
|
| 10:30 am | Congestive Heart Failure, Pericardial Disease, Pulmonary Embolism Gregory Bourdakos, MD |
|
| 11:00 am | Abdominal and Thoracic Aortic Surgery Theodore Marks, MD, PhD |
|
| 11:30 am | Anesthesia for Peripheral Vascular Surgery Brian Fitzsimons, MD |
|
| 12:00 pm | Lunch |
|
![]() |
||
Thoracic Anesthesiology Moderator: Erik Kraenzler, MD |
||
![]() |
||
| 1:30 pm | Respiratory Anatomy and Physiology Maged Argalious, MD |
|
| 2:00 pm | One-Lung Ventilation and Hypoxic Pulmonary Vasoconstriction Lee Wallace, MD |
|
| 2:30 pm | Anesthesia for Thoracic Surgery Erik Kraenzler, MD |
|
| 3:00 pm | Pacemakers and Automated Internal Cardiac Defibrillators Shiva Sale, MD |
|
| 3:30 pm | Refreshment Break and Exhibits |
|
![]() |
||
Blood / Coagulation Moderator: Robert Helfand, MD |
||
![]() |
||
| 3:45 pm | Consequences of Massive Transfusion Brian Parker, MD |
|
| 4:15 pm | Cell Salvage and Autotransfusion Robert Helfand, MD |
|
| 4:45 pm | Intraoperative Assessment of Coagulation John Apostolakis, MD |
|
| 5:15 pm | Transfusion Reactions Samuel A. Irefin, MD |
|
| 6:00 pm | Adjourn |
|
![]() |
||
EVENING SESSIONS 6:00-7:30 pm Written Board Preparation Workshop #2 |
||
![]() |
||
![]() |
||
WEDNESDAY, April 9, 2008 |
||
![]() |
||
| 7:00 am | Continental Breakfast / Exhibits |
|
![]() |
||
Co-Existing Disease Moderator: Michelle Lotto, MD |
||
![]() |
||
| 7:45 am | Pulmonary Disease Peter K. Schoenwald, MD |
|
| 8:15 am | Endocrine Disease Mariel Manlapaz, MD |
|
| 8:45 am | Neurological Disease Michelle Lotto, MD |
|
| 9:15 am | Diabetes Mellitus Mariel Manlapaz, MD |
|
| 9:45 am | Refreshment Break and Exhibits |
|
![]() |
||
|
Pediatric Anesthesiology Moderator: Pablo Motta, MD |
||
![]() |
||
| 10:00 am | Pediatric Pharmacology Sudha Rajagopalan, MD |
|
| 10:30 am | Pediatric Fluids and Electrolytes George Youssef, MD |
|
| 11:00 am | Neonatal Surgical Emergencies Julie Niezgoda, MD |
|
| 11:30 am | Anesthesia for Children with Congenital Heart Disease Pablo Motta, MD |
|
| 12:00 pm | Lunch Break |
|
![]() |
||
|
Basic Science Moderator: D. John Doyle, MD, PhD |
||
![]() |
||
| 1:30 pm | Temperature Regulation in the Perioperative Period Daniel Sessler, MD |
|
| 2:00 pm | Gases, Liquids and Vapors D. John Doyle, MD, PhD |
|
| 2:30 pm | Statistics, Computers and Anesthesiology Edward Mascha, PhD |
|
| 3:00 pm | New Evidence for Resuscitation John E. Tetzlaff, MD |
|
| 3:30 pm | Refreshment Break and Exhibits |
|
![]() |
||
Pharmacology Moderator: Joseph Foss, MD |
||
![]() |
||
| 3:45 pm | Basic Pharmacology for Anesthesiology Joseph Foss, MD |
|
| 4:30 pm | Opioids Peter K. Schoenwald, MD |
|
| 5:15 pm | Local Anesthetics John E. Tetzlaff, MD |
|
![]() |
||
EVENING SESSIONS 6:00-7:30 pm Written Board Preparation Workshop #3 |
||
![]() |
||
![]() |
||
THURSDAY, April 10, 2008 |
||
![]() |
||
| 7:00 am | Continental Breakfast/Exhibits
|
|
![]() |
||
Monitoring Moderator: Maged Argalious, MD |
||
![]() |
||
| 7:45 am | Evoked Potential Monitoring Ehab Farag, MD |
|
| 8:15 am | Anesthetic Considerations for Procedures in the MRI Unit Glenn DeBoer, MD |
|
| 8:45 am | Neuromuscular Blockade and Reversa Maged Argalious, MD |
|
| 9:15 am | Invasive Hemodynamic Monitoring Peter K. Schoenwald, MD |
|
| 9:45 am | Refreshment Break and Exhibitors |
|
![]() |
||
|
Equipment Moderator: Ehab Farag, MD |
||
![]() |
||
| 10:00 am | Ventilators Marc Popovich, MD |
|
| 10:30 am | Electrical Safety D. John Doyle, MD, PhD |
|
| 11:00 am | Anesthesia Machines Ehab Farag, MD |
|
| 11:30 am | Ultrasound for Anesthesia Procedures Loren Mounir Soliman, MD |
|
| 12:00 pm | Lunch Break |
|
![]() |
||
|
Urologic and Orthopedic Anesthesiology Moderator: J. Michael deUngria, MD |
||
![]() |
||
| 1:30 pm | Renal Physiology Jacek Cywinski, MD |
|
| 2:00 pm | TURP Syndrome and New Developments in Endoscopic Prostate Surgery J. Michael deUngria, MD |
|
| 2:30 pm | Renal Preservation Jerome O’Hara, MD |
|
| 3:00 pm | Orthopedic Anesthesiology Robert Helfand, MD |
|
| 3:30 pm | Refreshment Break and Exhibitors |
|
![]() |
||
Equipment Moderator: Ehab Farag, MD |
||
![]() |
||
| 3:45 pm | Preoperative Preparation for Ophthalmologic Surgery Marc Feldman, MD, MPH |
|
| 4:15 pm | Strabismus Surgery Peter K. Schoenwald, MD |
|
| 4:45 pm | Regional Anesthesia for Ophthalmologic Surgery Marc Feldman, MD, MPH |
|
| 5:15 pm | Malignant Hyperthermia Daniel Sessler, MD |
|
![]() |
||
EVENING SESSIONS 6:00-7:30 pm Written Board Preparation Workshop #4 |
||
![]() |
||
![]() |
||
FRIDAY, April 11, 2008
|
||
![]() |
||
| 7:00 am | Continental Breakfast/Exhibits |
|
![]() |
||
Pain Medicine Moderator: Samer Narouze, MD |
||
![]() |
||
| 7:45 am | Anatomy and Physiology of Nociception Leonardo Kapural, MD, PhD |
|
| 8:15 am | Treatment of Chronic Headache Samer Narouze, MD |
|
| 8:45 am | Opioids for Chronic Pain Teresa Dews, MD |
|
| 9:15 am | Invasive Procedures for Chronic Pain Nagy Mekhail, MD, PhD |
|
| 9:45 am | Refreshment Break and Exhibits |
|
![]() |
||
|
Regional Anesthesia Moderator: Loran Mounir Soliman, MD |
||
![]() |
||
| 10:00 am | Upper Extremity Blocks Robert Helfand, MD |
|
| 10:30 am | Lower Extremity Blocks Loran Mounir Soliman, MD |
|
| 11:00 am | Central Neuraxial Blocks R. Michael Ritchey, MD |
|
| 11:30 am | Complications of Regional Anesthesia Loran Mounir Soliman, MD |
|
| 12:00 pm | Lunch Break |
|
![]() |
||
|
Neuro-Anesthesia Moderator: Michelle Lotto, MD |
||
![]() |
||
| 1:30 pm | Neurophysiology Rafi Avitsian, MD |
|
| 2:00 pm | Increased Intracranial Pressure Armin Schubert, MD, MBA |
|
| 2:30 pm | Major Spine Surgery Zeyd Ebrahim, MD |
|
| 3:00 pm | Anesthesia for Interventional Neuro-Radiology Michelle Lotto, MD |
|
| 3:30 pm | Refreshment Break and Exhibits |
|
![]() |
||
Anesthesiology Critical Care Moderator: Ali Jahan, MD |
||
![]() |
||
| 3:45 pm | Management of Respiratory Failure Marc Popovich, MD |
|
| 4:15 pm | Circulatory Failure Jean-Pierre Yared, MD |
|
| 4:45 pm | Anesthesiology for Trauma Douglas Naylor, Jr., MD |
|
| 5:15 pm | Acute Renal Failure Allen Bashour, MD |
|
![]() |
||
EVENING SESSIONS 6:00-7:30 pm Written Board Preparation Workshop #5 |
||
![]() |
||
![]() |
||
SATURDAY, April 12, 2008 |
||
![]() |
||
| 7:00 am | Continental Breakfast/Exhibits |
|
![]() |
||
Obstetric Anesthesiology Moderator: Sabri Barsoum, MD |
||
![]() |
||
| 7:45 am | Perinatal Pharmacology and Physiology Kenneth Cummings, MD |
|
| 8:15 am | Third Trimester Bleeding and High Risk Pregnancy Sabri Barsoum, MD |
|
| 8:45 am | Anesthesia for Non-Obstetric Surgery in the Pregnant Patient Kenneth Cummings, MD |
|
| 9:15 am | Obstetric Regional Anesthesia Sabri Barsoum, MD |
|
| 9:45 am | Refreshment Break and Exhibits |
|
![]() |
||
|
Anesthesiology and GI Disease Moderator: Jia Lin, MD, PhD |
||
![]() |
||
| 10:00 am | Anesthesia and End-Stage Liver Disease Brian Parker, MD |
|
| 10:30 am | Gastric Emptying, GERD, Reflux John Doyle, MD |
|
| 11:00 am | Major Hepatic Resection and Liver Transplantation Theodore Marks, MD, PhD |
|
| 11:30 am | Morbid Obesity Reem Khatib, MD |
|
| 12:00 pm | Lunch Break |
|
![]() |
||
Post-Anesthesia Care Unit Moderator: Samuel A. Irefin, MD |
||
![]() |
||
| 1:00 pm | Discharge Criteria Samuel A. Irefin, MD |
|
| 1:30 pm | Complications of Anesthesia Rafi Avitsian, MD |
|
| 2:00 pm | Post-Operative Nausea and Vomiting Marco Maurtua, MD |
|
| 2:30 pm | Arrhythmia Basem Abdelmalak, MD |
|
| 3:00 pm | Sepsis Ali Jahan, MD |
|
| 3:30 pm | Adjourn |
|
![]() |
||
Speakers will utilize the audience response system (ARS) during their presentation and will be available during the refreshment breaks and lunch for questions. |
||
![]() |
||
The Cleveland Clinic Foundation Center for Continuing Education has implemented a policy to comply with the current Accreditation Council for Continuing Medical Education Standards for Commercial Support requiring resolution of all faculty conflicts of interest. Faculty declaring a relevant commercial interest will be identified in the activity syllabus.
Hotel
Accommodations
The InterContinental Hotel and MBNA Conference Center
9801 Carnegie Avenue
Cleveland, OH 44106
Phone:216-707-4100 or 877-707-8999
Fax:216-707-4101
A block of rooms has been reserved at The InterContinental Hotel
for a special rate of $189 single/double (plus tax) and at the
InterContinental Suite Hotel located at 8800 Euclid Avenue for a
special rate of $159 single/double (plus tax). The Suite Hotel is
within walking distance to the InterContinental Hotel and Bank of
America Conference Center.
To obtain these special rates you
must make your reservation by 5:00 pm March 14, 2008. To
make your reservations please contact the hotel Reservations
Department at 216-707-4100 or 1-877-707-8999. Please identify
yourself as being with the Cleveland Clinic Comprehensive
Anesthesiology Review Course (Online code Y15 ).
To register for The InterContinental Hotel online please
click here
To reserve a room at The InterContinental Suites Hotel online please click here.
Taxi service is available from Cleveland Hopkins International Airport to the InterContinental Hotel and Bank of America Conference Center. As an alternative, take the rapid transit train from the airport to the Terminal Tower in downtown Cleveland and from there take a taxi to the InterContinental Hotel and Bank of America Conference Center. Parking
Parking is available in the 100th Street Visitor’s Parking Garage for a charge of $10 per day. Valet parking is available at the hotel for an additional charge. ACCREDITATION
The Cleveland Clinic Foundation Center for Continuing Education is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
The Cleveland Clinic Foundation Center for Continuing Education designates this educational activity for a maximum of 55.5 AMA PRA Category 1 Credit(s)™ . Physicians should only claim credit commensurate with the extent of their participation in the activity.
This activity may be submitted for American Osteopathic Association Continuing Medical Education credit in Category 2.
This Course is approved by the American Association of Nurse Anesthetists for a maximum of 43 CE credits. Code Number 30172; Expiration Date 4/12/08.
Additional information
For further information about this symposium, contact UNITECH Communications®:
For questions about registering online, call 216-448-0777.Local: 216-448-0770
Toll Free: 800-238-6750
If you have any special needs that require additional assistance, please call us. Requests must be received at least two weeks prior to the symposium.
For emergency phone calls during the symposium, please call 216-707-4100 and ask for the Cleveland Clinic course registration desk.
REGISTRATION AND CANCELLATION
Pre-registrations are accepted by fax or online until 2:00 pm EST
Thursday, April 3, 2008.
To register after this date you must do so on-site. In case of cancellation, a full refund will be made if canceled by March 10, 2008. After March 10, 2008, a $50 PER DAY cancellation fee will be deducted from your refund. Written notification of your cancellation is required in order to process your refund.
NO REFUNDS WILL BE ISSUED AFTER APRIL 6, 2008.
ONLINE REGISTRATION
|
|||||||||||||||
Registration fee includes syllabus material (hard copy and/or CD Rom), continental breakfasts, refreshment breaks and a table and electrical outlet for laptops are available at each seat.
| Category | Full Event (with paper and CD syllabus) |
Full Event (with CD syllabus only) |
Per Day Fee (2 day minimum) |
| Physician | $845 | $795 | $195 |
| CCF Comprecare | $550 | $500 | $127 |
| CCHS Alumnus | $550 | $500 | $127 |
| CCHS Physicians Organization | $507 | $457 | $117 |
| Resident / Fellow* | $745 | $695 | $175 |
| CRNA | $845 | $795 | $195 |
| SNA (full-time)* / Other | $745 | $695 | $175 |
| CCHS Physician / CCHS CRNA | $676 | $636 | $156 |
| CCHS Employee / Resident / Fellow / Nurse / Other | $596 | $546 | $140 |
| CCF Staff / Employee / CRNA / Resident / Fellow / Nurse / Other | $550 | $500 | $127 |
Note CCF and CCHS employees: Fill in your information and fax it to 216-445-9406 in order for you to register for this symposium. |
|||
*Letter from program director must be received in our office prior to the course to receive this fee.
|
For further information please contact: UNITECH Communications 216-448-0770 800-238-6750 |


