|
For further information please contact: UNITECH Communications 216-297-7330 800-238-6750 |
20th Annual Intensive Review of Internal Medicine
June 1-6, 2008
The InterContinental Hotel and Bank of America Conference Center
Cleveland, Ohio
![]()
| - NEW FEATURE - ABIM Maintenance of Certification Learning Sessions Find out more here |
| For the complete brochure click here (5 MB) |
|||
Thank you for your interest in the Cleveland Clinic’s 20th Annual Intensive Review of Internal Medicine Symposium.
We are committed to making this the finest available comprehensive review of internal medicine for physicians preparing for board certification (or re-certification) and for physicians desiring a review of state-of-the-art developments in internal medicine.
The symposium will be conducted by distinguished members of the Cleveland Clinic Staff and eminent visiting lecturers who are renown in their fields of interest.
The symposium has been updated to reflect new developments in the field and incorporate suggestions from prior symposium participants. It will again feature an interactive, computerized audience response system, which will be employed to facilitate audience participation in selected lectures and Board simulation sessions. Topics will cover current concepts and Board-related issues using an organ system approach.
Emphasis will be placed on relevant clinical information. Lectures will be supplemented by Board simulation sessions in which relevant clinical cases, pathology, and imaging studies will be integrated.
We believe that you will find our comprehensive review of internal medicine to be an outstanding educational experience. We would be happy to answer questions in advance regarding the symposium. Please feel free to contact us directly at the Cleveland Clinic.
Sincerely yours
James K. Stoller, MD, MS
Brian F. Mandell, MD, PhD
Franklin A. Michota, Jr., MD
- Physicians preparing for the Internal Medicine Board Certification (or re-certification)
- Physicians desiring a review of state-of-the-art developments in internal medicine
As a result of attending this symposium, the participant will be able to:
- Review essential concepts to prepare for the Internal Medicine Board Examination
- Assess areas of relative personal strength in internal medicine
- Acquire enhanced test-taking skills using an interactive system of Board simulation
| James K. Stoller, MD, MS | Head, Respiratory Therapy Executive Director, Leadership Development Respiratory Institute Cleveland Clinic |
| Brian F. Mandell, MD, PhD | Associate Program Director, Internal Medicine
Residency Program Center for Vasculitis Care and Research Department of Rheumatic and Immunologic Diseases Cleveland Clinic |
| Franklin A. Michota, Jr., MD | Director of Academic Affairs Department of Hospital Medicine Cleveland Clinic |
| Drew Allen, DO | Chief Medical Resident Medicine Institute Cleveland Clinic |
| Mihir Bakhru, MD | Chief Medical Resident Medicine Institute Cleveland Clinic |
| Gerald B. Appel, MD | Professor of Clinical Medicine Columbia University College of Physicians & Surgeons Director of Clinical Nephrology Columbia University Medical Center New York, New York |
| David E. Blumenthal, MD | Division of Rheumatology MetroHealth Medical Center Cleveland, Ohio |
| Abby Abelson, MD | Department of Rheumatic and Immunologic Diseases Orthopaedic and Rheumatologic Institute |
| Loutfi Aboussouan, MD | Department of Pulmonary, Allergy, and Critical Care Medicine Pulmonary Institute |
| Steven Andersen, DO | Department of Hematology and Medical Oncology Taussig Cancer Institute |
| Arman Askari, MD | Department of Cardiovascular Medicine Heart and Vascular Institute |
| John R. Bartholomew, MD | Head, Section of Vascular Medicine Department of Cardiovascular Medicine Heart and Vascular Institute Department of Hematology and Medical Oncology Taussig Cancer Institute |
| Pelin Batur, MD | Department of Internal Medicine Medicine Institute |
| Deepak L. Bhatt, MD | Department of Cardiovascular Medicine Heart and Vascular Institute |
| Aaron Brzezinski, MD | Department of Gastroenterology and Hepatology Digestive Disease Institute |
| Carol A. Burke, MD | Department of Gastroenterology and Hepatology Digestive Disease Institute |
| Jeffrey Chapman, MD | Department of Pulmonary, Allergy, and Critical Care Medicine Pulmonary Institute |
| Leslie Cho, MD | Department of Preventive Cardiology and Rehabilitation Heart and Vascular Institute |
| Daniel Culver, DO | Department of Pulmonary, Allergy and Critical Care MedicinePulmonary Institute |
| Sevag Demirjian, MD | Department of Nephrology and Hypertension Glickman Urological and Kidney Institute |
| Thomas Dresing, MD | Department of Cardiovascular Medicine Heart and Vascular Institute |
| John Dumot, DO | Department of Gastroenterology and Hepatology Digestive Disease Institute |
| Raed A. Dweik, MD | Director, Pulmonary Vascular Program Department of Pulmonary, Allergy, and Critical Care Medicine Pulmonary Institute |
| Kristin Englund, MD | Department of Infectious Disease Medicine Institute |
| Gary Falk, MD | Department of Gastroenterology and Hepatology Digestive Disease Institute |
| Michael Faulx, MD | Department of Cardiovascular Medicine Heart and Vascular Institute |
| Robert Fox, MD | Department of Neurology, Mellon Center Neurological Institute |
| Thomas G. Fraser, MD | Department of Infectious Disease Medicine Institute |
| Jorge Garcia, MD | Department of Hematology and Medical Oncology Taussig Cancer Institute |
| Steven Gordon, MD | Chairman Department of Infectious Disease Medicine Institute |
| Brian Griffin, MD | John and Rose Mary Brown Chair of Cardiovascular Medicine Director, Cardiovascular Disease Training Program Department of Cardiovascular Medicine Heart and Vascular Institute |
| Richard A. Grimm, DO | Department of Cardiovascular Medicine Heart and Vascular Institute |
| Amir Hamrahian, MD | Department of Endocrinology, Diabetes and Metabolism Endocrinology and Metabolism Institute |
| Byron J. Hoogwerf, MD | Department of Endocrinology, Diabetes and Metabolism Endocrinology and Metabolism Institute |
| Carlos M. Isada, MD | Department of Infectious Disease Medicine Institute |
| Sagar Kalahasti, MD | Department of Cardiovascular Medicine Heart and Vascular Institute |
| Matt Kalaycio, MD | Department of Hematology and Medical Oncology Taussig Cancer Institute |
| Samir Kapadia, MD | Department of Cardiovascular Medicine Heart and Vascular Institute |
| Alice Kim, MD | Department of Infectious Disease Medicine Institute |
| David Lang, MD | Department of Pulmonary, Allergy,
and Critical Care Medicine Pulmonary Institute |
| Carol Langford, MD, MHS | Department of Rheumatic and Immunologic Diseases Orthopaedic and Rheumatologic Institute |
| Brent Lashner, MD | Department of Gastroenterology and Hepatology Digestive Disease Institute |
| Susan LeGrand, MD | Department of Hematology and Medical Oncology Taussig Cancer Instutite |
| Alan Lichtin, MD | Chairman, Institutional Review Board Department of Hematology and Medical Oncology Taussig Cancer Instutite |
| A. Michael Lincoff, MD | Department of Cardiovascular Medicine Heart and Vascular Institute |
| Peter Mazzone, MD, MPH | Department of Pulmonary, Allergy, and Critical Care Medicine Pulmonary Institute |
| Barbara Messinger-Rapport, MD, PhD | Department of Internal Medicine Medicine Institute |
| Adi Mehta, MD | Department of Endocrinology, Diabetes and Metabolism Endocrinology and Metabolism Institute |
| Atul Mehta, MD | Department of Pulmonary, Allergy, and Critical Care Medicine Pulmonary Institute |
| Tarek Mekhail, MD | Department of Hematology and Medical Oncology Taussig Cancer Institute |
| Chad Michener, MD | Department of Obstetrics and Gynecology Obstetrics/Gynecology and Women’s Health Institute |
| Halle Moore, MD | Department of Hematology and Medical Oncology Taussig Cancer Institute |
| Sherif B. Mossad, MD | Department of Infectious Disease Medicine Institute |
| Joseph V. Nally, JR., MD | Director, Fellowship Program Department of Nephrology and Hypertension Glickman Urological and Kidney Institute |
| Christain Nasr, MD, FACE | Department of Endocrinology, Diabetes and Metabolism Endocrinology and Metabolism Institute |
| Craig Nielsen, MD | Director, Internal Medicine Residency Program Department of General Internal Medicine Medicine Institute |
| Leann Olansky, MD | Department of Endocrinology Endocrinology and Metabolism Institute |
| Robert O'Shea | Department of Gastroenterology and Hepatology Digestive Disease Institute |
| Mansour Parsi, MD | Department of Gastroenterology and Hepatology Digestive Disease Institute |
| Elliot Philipson, MD | Department of Obstetrics and Gynecology Obstetrics/Gynecology and Women’s Health Institute |
| Marc A. Pohl, MD | Ray W. Gifford Chair Head, Section of Clinical Hypertension Department of Nephrology and Hypertension Glickman Urological and Kidney Institute |
| Brad L. Pohlman, MD | Department of Hematology and Medical Oncology Taussig Cancer Institute |
| Leo Pozuelo, MD | Department of Psychiatry and Psychology Neurological Institute |
| Mohammed Rafey, MD | Department of Nephrology and Hypertension Glickman Urological and Kidney Institute |
| Steven K. Schmitt, MD | Department of Infectious Disease Medicine Institute |
| Bernard Silver, MD | Department of Hematology and Medical Oncology Taussig Cancer Institute |
| Roy Silverstein, MD | Department of Cell Biology Learner Research Institute |
| James F. Simon, MD | Department of Nephrology and Hypertension Glickman Urological and Kidney Institute |
| Mario Skugor, MD | Department of Endocrinology, Diabetes and Metabolism Endocrinology and Metabolism Institute |
| William Stewart, MD | Department of Cardiovascular Medicine Heart and Vascular Institute |
| Alan J. Taege, MD | Department of Infectious Disease Medicine Institute |
| Wilson Tang, MD | Cardiovascular Medicine Heart and Vascular Institute |
| Karl Theil, MD | Department of Clinical Pathology Pathology and Laboratory Medicine Institute |
| Kenneth J. Tomecki, MD | Department of Dermatology Dermatology and Plastic Surgery Institute |
| J. Walton Tomford, MD | Department of Infectious Disease Medicine Institute |
| Marisa Tungsiripat, MD | Department of Infectious Disease Medicine Institute |
| Nizar N. Zein, MD | Director, Clinical Hepatology Department of Gastroenterology and Hepatology Digestive Disease Institute |
| Robert Zimmerman, MD | Department of Endocrinology, Diabetes and Metabolism Endocrinology and Metabolism Institute |
| - NEW FEATURE - ABIM Maintenance of Certification Learning Sessions Find out more here |
![]() |
||
SUNDAY, June 1 |
||
![]() |
||
Multidisciplinary Topics and Selected Board Simulations Section Coordinator & Moderator: Franklin A. Michota, Jr., MD |
||
![]() |
||
| 7:00 am | Registration / Continental Breakfast Bank of America Conference Center – Third Floor |
|
| 8:00 am | Welcome and Introduction James K. Stoller, MD, MS; Franklin A. Michota, Jr., MD & Brian F. Mandell, MD, PhD |
|
| 8:10 am | Medical Knowledge Self-Assessment Pre-Test Franklin A. Michota, Jr., MD |
|
| 9:00 am | Board Simulation in Pulmonary Medicine I James K. Stoller, MD, MS |
|
| 9:40 am | Board Simulation in Office Orthopedics Brian F. Mandell, MD, PhD |
|
| 10:10 am | Board Simulation in Biostatistics James K. Stoller, MD, MS |
|
| 10:40 am | Refreshment Break |
|
| 11:00 am | Board Simulation in Geriatric Medicine Barbara Messinger-Rapport, MD, PhD |
|
| 11:30 am | Board Simulation in Hematology: Cellular Morphology Karl Theil, MD |
|
| 12:00 pm | Board Simulation in Hepatology Nizar N. Zein, MD |
|
| 12:30 pm | Lunch |
|
| 1:30 pm | Medical Aspects of Pregnancy Elliot Philipson, MD |
|
| 2:15 pm | Board Simulation in Women’s Health Pelin Batur, MD |
|
| 3:00 pm | Board Simulation in Health Screening Craig Nielsen, MD |
|
| 3:30 pm | Refreshment Break |
|
| 3:50 pm | Dermatology for the Internist Kenneth J. Tomecki, MD |
|
| 4:50 pm | Board Simulation in Gastroenterology John Dumot, DO |
|
| 5:20 pm | Board Simulation in Preoperative Evaluation Franklin A. Michota, Jr., MD |
|
| 5:50 pm | Strategies for Taking the Boards Franklin A. Michota, Jr., MD |
|
| 6:15 pm | Adjourn |
|
![]() |
||
MONDAY, June 2 |
||
![]() |
||
| 7:00 am | Continental Breakfast / Exhibits |
|
![]() |
||
Cardiology Section Coordinator & Moderator: Deepak L. Bhatt, MD |
||
![]() |
||
| 8:00 am | Board Simulation in Cardiology I Arman Askari, MD |
|
| 8:45 am | Case Management of Acute Myocardial Infarction A. Michael Lincoff, MD |
|
| 9:30 am | Diagnostic Evaluation of Patients with Coronary Artery Disease Richard A. Grimm, DO |
|
| 10:15 am | Refreshment Break and Exhibits |
|
| 10:45 am | Electrocardiogram Interpretation Case Studies Michael Faulx, MD |
|
| 11:30 am | Valvular Heart Disease - Diagnosis and Management William Stewart, MD |
|
| 12:30 pm | Lunch |
|
![]() |
||
Infectious Diseases Section Coordinator & Moderator: Carlos M. Isada, MD |
||
![]() |
||
| 1:30 pm | Pneumonia Steven K. Schmitt, MD |
|
| 2:00 pm | Sexually Transmitted Diseases Kristin Englund, MD |
|
| 2:35 pm | Endocarditis and Vascular Device Infections Alice Kim, MD |
|
| 3:05 pm | Refreshment Break and Exhibits |
|
| 3:20 pm | Common Ambulatory Infections Sherif Mossad, MD |
|
| 3:50 pm | Selection and Management of Antimicrobial Therapy Thomas G. Fraser, MD |
|
| 4:20 pm | HIV Infection and AIDS I Alan J. Taege, MD |
|
| 4:45 pm | HIV Infection and AIDS II Marisa Tungsiripat, MD |
|
| 5:15 pm | Board Simulation I Steven Gordon, MD |
|
| 5:45 pm | Board Simulation II J. Walton Tomford, MD |
|
| 6:15 pm | Adjourn |
|
![]() |
||
TUESDAY, June 3 |
||
![]() |
||
| 7:00 am | Continental Breakfast |
|
![]() |
||
Rheumatology Section Coordinator & Moderator: Brian F. Mandell, MD, PhD |
||
![]() |
||
| 8:00 am | Acute Monoarticular Arthritis Brian F. Mandell, MD, PhD |
|
| 9:00 am | Polyarticular Arthritis and Osteoarthritis: Differential Diagnosis and Treatment David E. Blumenthal, MD |
|
| 10:00 am | Refreshment Break and Exhibits |
|
| 10:15 am | Systemic Autoimmune Disorders Abby Abelson, MD |
|
| 11:15 am | Systemic Vasculitis Carol Langford, MD, MHS |
|
| 12:15 pm | Lunch |
|
![]() |
||
Pulmonary and Critical Care Medicine Section Coordinator & Moderator: James K. Stoller, MD, MS |
||
![]() |
||
| 1:30 pm | Board Simulation in Psychiatry Leo Pozuelo MD |
|
| 2:05 pm | Board Simulation in Pulmonary Medicine II James K. Stoller, MD, MS |
|
| 2:35 pm | Refreshment Break and Exhibits |
|
| 2:55 pm | Interstitial Lung Disease Jeffrey Chapman, MD |
|
| 3:30 pm | Deep Venous Thrombophlebitis and Pulmonary Embolism John R. Bartholomew, MD |
|
| 4:15 pm | Board Simulation in Critical Care Medicine Daniel Culver, DO |
|
| 4:50 pm | Chronic Obstructive Lung Disease Loutfi Aboussouan, MD |
|
| 5:10 pm | Board Simulation in Occupational Medicine Peter Mazzone, MD, MPH |
|
| 5:50 pm | Asthma David Lang, MD |
|
| 6:10 pm | Pleural Diseases Raed A. Dweik, MD |
|
| 6:40 pm | Adjourn |
|
![]() |
||
WEDNESDAY, June 4 |
||
![]() |
||
| 7:15 am | Continental Breakfast / Exhibits |
|
![]() |
||
Endocrinology Section Coordinator & Moderator: Robert Zimmerman, MD |
||
![]() |
||
| 8:15 am | Hyper and Hypocalcemia and Osteoporosis Evaluation and Treatment Mario Skugor, MD |
|
| 8:50 am | Androgenic and Reproductive Disorders Adi Mehta, MD |
|
| 9:30 am | Diabetes Mellitus: Mini-Board Simulation Robert Zimmerman, MD |
|
| 9:55 am | Complications of Diabetes: Case-Oriented Approach Byron J. Hoogwerf, MD |
|
| 10:20 am | Refreshment Break and Exhibits |
|
| 10:35 am | Thyroid Disorders Christian Nasr, MD, FACE |
|
| 11:10 am | Pituitary Disorders: Mini-Board Simulation Amir Hamrahian, MD |
|
| 11:50 am | Adrenal Disorders: Mini-Board Simulation Leann Olansky, MD |
|
| 12:30 pm | Lunch |
|
| 1:30 pm | Board Simulation in Endocrinology Byron J. Hoogwerf, MD |
|
| 2:15 pm | Questions and Adjourn |
|
![]() |
||
Gastroenterology Section Coordinator & Moderator: Robert O'Shea, MD |
||
![]() |
||
| 2:15 pm | Esophageal Diseases Gary Falk, MD |
|
| 2:45 pm | Colon Cancer Carol A. Burke, MD |
|
| 3:15 pm | Diarrhea and Malabsorption Aaron Brzezinski, MD |
|
| 4:15 pm | Refreshment Break and Exhibits |
|
| 4:30 pm | Inflammatory Bowel Disease Bret Lashner, MD |
|
| 5:00 pm | Pancreatic Disorders Mansour Parsi, MD |
|
| 5:30 pm | Liver Diseases Robert O'Shea, MD |
|
| 6:30 pm | Adjourn |
|
![]() |
||
THURSDAY, June 5 |
||
![]() |
||
| 7:00 am | Continental Breakfast / Exhibits |
|
![]() |
||
Hematology and Medical Oncology Section Coordinator & Moderator: Steven Andresen, DO |
||
![]() |
||
| 8:00 am | Leukemias Matt Kalaycio, MD |
|
| 8:20 am | Genitourinary Malignancies – Female Chad Michener, MD |
|
| 8:40 am | Anemias Alan Lichtin, MD |
|
| 9:00 am | Bleeding Disorders and Platelet Disorders Bernard Silver, MD |
|
| 9:25 am | Palliative Medicine Susan LeGrand, MD |
|
| 9:45 am | Refreshment Break |
|
| 10:00 am | Breast Cancer Halle Moore, MD |
|
| 10:30 am | Oncologic Emergencies Tarek Mekhail, MD |
|
| 11:00 am | Genitourinary Malignancies – Male Jorge Garcia, MD |
|
| 11:20 am | Lymphomas Brad L. Pohlman, MD |
|
| 11:40 am | Thrombotic Disorders Roy Silverstein, MD |
|
| 12:15 pm | Lunch |
|
![]() |
||
Nephrology and Hypertension Section Coordinator & Moderator: Joseph V. Nally, Jr., MD |
||
![]() |
||
| 1:15 pm | Introduction Joseph V. Nally, Jr., MD |
|
| 1:20 pm | Acute Renal Failure: Diagnosis and Treatment Sevag Demirjian, MD |
|
| 2:00 pm | Parenchymal Renal Disease: Assessment and Treatment Gerald B. Appel, MD |
|
| 2:55 pm | Acid Base Disorders in Medicine Marc A. Pohl, MD |
|
| 3:45 pm | Refreshment Break |
|
| 4:00 pm | Critical Fluid and Electrolyte Abnormalities in Clinical Practice Joseph V. Nally, MD |
|
| 4:55 pm | Hallmarks of Essential and Secondary Hypertension Mohammed Rafey, MD |
|
| 5:45 pm | Board Simulation in Nephrology and Hypertension James F. Simon, MD |
|
| 6:30 pm | Board Simulation in Rheumatology Brian F. Mandell, MD, PhD |
|
| 7:15 pm | Adjourn |
|
![]() |
||
FRIDAY, June 6 |
||
![]() |
||
| 7:00 am | Continental Breakfast |
|
![]() |
||
Cardiology Section Coordinator & Moderator - Brian Griffin, MD |
||
![]() |
||
| 8:00 am | Cardiac Emergencies - A Case-Based Approach Samir Kapadia, MD |
|
| 8:45 am | Fundamentals of Heart Failure Wilson Tang, MD |
|
| 9:30 am | Refreshment Break |
|
| 10:00 am | Cardiac Arrhythmias - Electrocardiogram Diagnosis and Management Thomas Dresing, MD |
|
| 10:45 am | Board Simulation in Cardiology II Sagar Kalahasti, MD |
|
![]() |
||
Selected Topics Section Coordinator & Moderator: Franklin A. Michota, Jr., MD |
||
![]() |
||
| 11:15 am | Hyperlipidmia, Risk Factors and Coronary Artery Disease Prevention Leslie Cho, MD |
|
| 12:00 pm | Lunch |
|
| 1:00 pm | Board Simulation in Neurology Robert Fox, MD |
|
| 1:45 pm | Board Simulation in Hematology/Oncology Steven Andresen, DO |
|
| 2:15 pm | Lung Cancer Atul Metha, MD |
|
| 2:45 pm | Board Simulation in Medical Genetrics Franklin A. Michota, Jr., MD |
|
| 3:30 pm | Post Test Franklin A. Michota, Jr., MD |
|
| 4:10 pm | Adjourn |
|
![]() |
||
Speakers will utilize the |
||
![]() |
||
| - NEW FEATURE - ABIM Maintenance of Certification Learning Sessions Find out more here |
FACULTY
DISCLOSURE
The Cleveland Clinic Foundation Center for
Continuing Education has implemented a policy
to comply with the current Accreditation Council
for Continuing Medical Education Standards for
Commercial Support requiring resolution of all
faculty conflicts of interest. Faculty declaring a
relevant commercial interest will be identified in
the activity syllabus.
Hotel
Accommodations
InterContinental Hotel &
Bank of America Conference Center
9801 Carnegie Ave.
Cleveland, Ohio 44106
Phone: 216-707-4000 or 877-707-8999
A block of rooms has been reserved at the
InterContinental Hotel for a special rate of $189
single/double (plus tax) and at the InterContinental
Suite Hotel located at 8800 Euclid Avenue for
a special rate of $149 single/double (plus tax). The Suite Hotel is within walking distance to
the InterContinental Hotel and Bank of America
Conference Center.
To obtain these special rates you must make your reservations by 5:00 pm April 26, 2008. To make your reservations contact the hotel Reservations Department at 216-707-4100 or 1-877-707-8999. Please identify yourself as being with the Cleveland Clinic Intensive Review of Internal Medicine. (Online code Y42).
Click here to place an online reservation for the InterContinental Suites Hotel
Ground
transportation
Taxi service is available from Cleveland Hopkins
International Airport to the InterContinental Hotel
and Bank of America Conference Center for an
approximate fee of $30. As an alternative, take
the rapid transit train from the airport to the
Terminal Tower in downtown Cleveland and from
there take a taxi to the InterContinental Hotel and
Bank of America Conference Center.
Parking
Free parking is available in the 100th Street
Visitor’s Parking Garage. The garage will be open
Sunday from 6:30 am – 7:30 pm and Monday
through Friday from 6:30 am – 11:00 pm. Bring
your parking ticket to the symposium registration
desk for validation (SELF-PARK GARAGE ONLY).
Valet parking is available at the hotel at your own
expense.
ACCREDITATION
The Cleveland Clinic Foundation Center for
Continuing Education is accredited by the
Accreditation Council for Continuing Medical
Education to provide continuing medical
education for physicians.
The Cleveland Clinic Foundation Center for Continuing Education designates this educational activity for a maximum of 51.75 AMA PRA Category 1 Credit(s)™. Physicians should only claim credit commensurate with the extent of their participation in the activity.
This activity may be submitted for American Osteopathic Association Continuing Medical Education credit in Category 2.
Application for CME credit has been filed with the American Academy of Family Physicians. Determination of credit is pending.
Additional
information
For further information about this symposium, contact UNITECH Communications®:
Local: 216-448-0770
Toll Free: 800-238-6750
For
questions about registering online, call 216-448-0777.
If you have any special needs that require additional
assistance, please call us. Requests must be received at least two weeks prior to the symposium.
For emergency phone calls during the symposium,
please call 216-707-4100 and ask for the Cleveland Clinic Registration Desk.
REGISTRATION AND CANCELLATION
Pre-registrations are accepted by fax or online
until 4:00 pm EST May 29, 2008. To register
after this date, you must do so on-site.
In case of cancellation, a full refund will be made if canceled by May 21, 2008. After May 21, 2008, a $50 PER DAY cancellation fee will be deducted from your refund. Written notification of your cancellation is required in order to process your refund.
NO REFUNDS WILL BE ISSUED AFTER JULY 31, 2008.
ONLINE REGISTRATION
This symposium uses our online registration system which instantly approves credit card transactions and issues you a receipt immediately.
Full Symposium Registration Fee includes:
Syllabus, The Cleveland Clinic Intensive
Review of Internal Medicine Textbook (Fourth Edition, 2005),
continental breakfasts, refreshment breaks, and 3 lunches.
Per Day Registration Fee includes:
Syllabus, continental breakfast,
refreshment breaks, and lunch (if provided that day).
GROUP DISCOUNT AVAILABLE! |
For groups of 3 or more, $125 off |
| Category | Full Event |
Per Day Fee |
||||||||
| Physician | $1,175 | $231 | ||||||||
| Resident* | $975 | $197.50 | ||||||||
| CCF Comprecare | $764 | $150 | ||||||||
| CCF Alumnus | $705 | $138.50 | ||||||||
| CCHS Physicians Organization | $705 | $138.50 | ||||||||
| Other | $975 | $197.50 | ||||||||
![]() |
||||||||||
| CCHS | ||||||||||
| CCHS Physician | $940 | $185 | ||||||||
| CCHS Resident | $430 | $100 | ||||||||
| CCHS Other | $780 | $158 | ||||||||
Full Symposium Includes:
Optional:
Optional:
Group Discount does NOT apply to CCHS. |
||||||||||
![]() |
||||||||||
| CCF | ||||||||||
| CCF Staff Physician | $390 | $65 | ||||||||
Includes: Optional:
Group Discount does NOT apply to CCF. |
||||||||||
| CCF Employee (Non Staff) | complimentary | |||||||||
Includes: Optional:
|
||||||||||
| CCF Employee (Non Staff) - Third Year IM Resident |
complimentary | |||||||||
Includes: Optional:
Group Discount does NOT apply to CCF or CCHS. |
||||||||||
| *Letter from program director must be received prior to the symposium. | ||||||||||
Note CCF and CCHS employees: Fill in your information and fax it to 216-445-9406 in order for you to register for this symposium. |
||||||||||


