Agenda
Monday |
||
Group | Time | Presentation |
Intro | 8:45 | Welcome and Introductions |
Intro | 9:00 | Features and Benefits |
Intro | 9:45 | Stereotactic Frame – Application and Use |
Intro | 10:30 | Break |
Intro | 10:45 | Basic Principles of Radiosurgery |
Intro | 11:30 | Radiosurgery for Gliomas |
Intro | 12:15 | Lunch at IC North Coast Café Restaurant |
Intro | 1:30 | Radiosurgery for Brain Mets |
Intro | 2:30 | Radiosurgery Physics |
Intro | 3:15 | Break |
Intro | 3:30 | Functional Neurosurgery |
Intro | 4:15 | Planning Strategy |
Intro | 5:15 | Adjourn |
Intro | 6:00 | Group Dinner at Local Restaurant Van pick up at hotel |
Tuesday |
||
Intro | 7:45 | Basic Radiobiology |
Intro | 8:30 | Current Indications: Clinical Evidence and Utilization |
Intro | 9:15 | Radiosurgery and Benign Tumors |
Intro | 10:15 | Break |
Intro | 10:30 | Technical Description: Technical Description (lecture) Radiation Unit Patient Positioning System Control System |
Intro | 11:30 | Calibration and Practical Physics |
Intro | 12:15 | Lunch |
Intro | 12:30 | Planning Demonstration |
Intro | 2:00 | "Mock" Treatment According to Plan/Treatment Demonstration (Actual Case) |
Intro | 2:30 | Hands-on Treatment Planning/Treatment Workflow |
Intro | 3:30 | Break |
Intro | 3:45 | Hands-on Treatment Planning/Treatment Workflow |
5:00 | Adjourn | |
Wednesday |
||
PARALLEL SESSION |
||
Upgrade | 7:35 | Welcome and Introductions |
Upgrade | 7:55 | Features and Benefits |
Upgrade | 8:40 | Stereotactic Frame – Changes to Application and Use |
Upgrade | 8:55 | Planning Strategy |
Upgrade | 9:05 | LGP software |
Upgrade | 9:30 | Return to GK Center |
Intro | 7:30 | Frame Application and Frame Geometry |
Intro | 7:45 | Hands-on Treatment Planning/Treatment Workflow |
Both | 9:30 | Break |
Both | 9:45 | Hands-on Safety Clearance Procedures Quality Assurance Emergency Procedures |
Both | 10:45 | Hands-on Treatment Planning/Treatment Workflow |
Both | 11:30 | TPS Administration |
Both | 12:00 | Working Lunch Hands-on Treatment Planning/Treatment Workflow |
Both | 2:00 | Break |
Both | 2:15 | Radiation Safety & NRC Regulations |
Both | 3:00 | Use of Non Stereotactic Images: Pre-plan, Follow up and Retreatment |
Both | 3:45 | Tour of Department of Radiation Oncology or van escorted Tour of Harvey Cushing grave & city tour |
Both | 5:00 | Adjourn |
Thursday |
||
Both | 8:30 | Hands-on Treatment Planning/Treatment Workflow |
Both | 10:30 | Break |
Both | 10:45 | Stereotactic Image Distortion and Historical Errors |
Both | 11:30 | Advanced Features of the Planning Software |
Both | 12:00 | Lunch |
Both | 12:30 | Radiosurgery for AVMs |
Both | 1:30 | AVM Planning |
Both | 2:00 | Nursing Issues |
Both | 2:45 | Break |
Both | 3:00 | Hands-on Treatment Planning/Treatment Workflow |
Both | 5:15 | Adjourn |
Both | 6:00 | Group Dinner at Local Restaurant Van pick up at hotel |
Friday |
||
Both | 7:45 | System Nuances |
Both | 8:15 | Coding and Reimbursement - or - Commissioning |
Both | 9:00 | Break |
Both | 9:15 | Hands-on Treatment Planning/Treatment Workflow |
Both | 12:00 | Course Review |
Both | 1:00 | Course Evaluation and Presentation of Certificates |
Both | 1:30 | Adjourn |
Time will be allotted for Questions & Answers during each lecture and demonstration.