| Table 3: | |
|
Karnofsky
Performance Status
|
|
|
Score
|
|
| 100 | Normal: no complaints, no evidence of disease |
| 90 |
Able to carry on normal activity; minor symptoms |
| 80 | Normal activity with effort; some symptoms |
| 70 | Cares for self; unable to carry on normal activities |
| 60 | Requires occasional assistance; cares for most needs |
| 50 | Requires considerable assistance and frequent care |
| 40 | Disabled: requires special care and assistance |
| 30 | Severely disabled: hospitalized but death not imminent |
| 20 | Very sick: active supportive care needed |
| 10 | Moribund: fatal processes are progressing rapidly |
| 0 | Dead |
| Adapted from reference 15. | |
|
Copyright
2003 The Cleveland Clinic Foundation
|